Blank page instead of management interface #298

Open
opened 2025-11-20 05:09:17 -05:00 by saavagebueno · 0 comments
Owner

Originally created by @a7g4 on GitHub (Mar 22, 2023).

Describe the problem
I followed the self-hosting guide and after following all the steps, hitting https://netbird.mydomain.com produces a blank page

To Reproduce
Steps to reproduce the behavior:

  1. Set up OIDC provider (Keycloak) at keycloak.mydomain.com (and verify that https://keycloak.mydomain.com/realms/corp/.well-known/openid-configuration works)
  2. Follow steps 1 to 5 in https://netbird.io/docs/getting-started/self-hosting
  3. Run docker-compose up -d
  4. Access https://netbird.mydomain.com in a web browser

Expected behavior
I expect to be able to see the management interface

Screenshots

Screenshot 2023-03-22 at 15 18 25

Additional context

This is the output of curl https://netbird.mydomain.com:

<!doctype html><html lang="en"><head><meta charset="utf-8"/><link rel="icon" href="[/favicon.ico](view-source:https://netbird.mydomain.com/favicon.ico)"/><meta name="viewport" content="width=device-width,initial-scale=1"/><meta name="theme-color" content="#000000"/><meta name="robots" content="noindex"><meta name="description" content="NetBird Management Dashboard"/><link rel="manifest" href="[/manifest.json](view-source:https://netbird.mydomain.com/manifest.json)"/><title>NetBird</title><script defer="defer" src="[/static/js/main.bb1bafe7.js](view-source:https://netbird.mydomain.com/static/js/main.bb1bafe7.js)"></script><link href="[/static/css/main.90cc2dd8.css](view-source:https://netbird.mydomain.com/static/css/main.90cc2dd8.css)" rel="stylesheet"></head><body><noscript>NetBird Management Dashboard.</noscript><div id="root"></div></body></html>

Output of docker-compose logs management

oot@netbird-basic:~/netbird/infrastructure_files# docker-compose logs management
Attaching to infrastructure_files_management_1
management_1  | time="2023-03-22T21:06:58Z" level=info msg="loading OIDC configuration from the provided IDP configuration endpoint https://keycloak.mydomain.com/realms/corp/.well-known/openid-configuration"
management_1  | time="2023-03-22T21:06:58Z" level=info msg="loaded OIDC configuration from the provided IDP configuration endpoint: https://keycloak.mydomain.com/realms/corp/.well-known/openid-configuration"
management_1  | time="2023-03-22T21:06:58Z" level=info msg="overriding HttpConfig.AuthIssuer with a new value https://keycloak.mydomain.com/realms/corp, previously configured value: "
management_1  | time="2023-03-22T21:06:58Z" level=info msg="overriding HttpConfig.AuthKeysLocation (JWT certs) with a new value https://keycloak.mydomain.com/realms/corp/protocol/openid-connect/certs, previously configured value: "
management_1  | time="2023-03-22T21:06:58Z" level=info msg="overriding DeviceAuthorizationFlow.TokenEndpoint with a new value: https://keycloak.mydomain.com/realms/corp/protocol/openid-connect/token, previously configured value: "
management_1  | time="2023-03-22T21:06:58Z" level=info msg="overriding DeviceAuthorizationFlow.DeviceAuthEndpoint with a new value: https://keycloak.mydomain.com/realms/corp/protocol/openid-connect/auth/device, previously configured value: "
management_1  | time="2023-03-22T21:06:58Z" level=info msg="overriding DeviceAuthorizationFlow.ProviderConfig.Domain with a new value: keycloak.mydomain.com, previously configured value: "
management_1  | 2023-03-22T21:06:58Z INFO management/server/telemetry/app_metrics.go:144: enabled application metrics and exposing on http://0.0.0.0:8081
management_1  | 2023-03-22T21:06:58Z INFO management/server/account.go:655: single account mode enabled, accounts number 0
management_1  | 2023-03-22T21:06:58Z INFO management/cmd/management.go:221: running gRPC backward compatibility server: [::]:33073
management_1  | 2023-03-22T21:06:58Z INFO management/cmd/management.go:253: running HTTP server and gRPC server on the same port: [::]:443
Originally created by @a7g4 on GitHub (Mar 22, 2023). **Describe the problem** I followed the self-hosting guide and after following all the steps, hitting https://netbird.mydomain.com produces a blank page **To Reproduce** Steps to reproduce the behavior: 1. Set up OIDC provider (Keycloak) at keycloak.mydomain.com (and verify that https://keycloak.mydomain.com/realms/corp/.well-known/openid-configuration works) 2. Follow steps 1 to 5 in https://netbird.io/docs/getting-started/self-hosting 3. Run `docker-compose up -d` 4. Access https://netbird.mydomain.com in a web browser **Expected behavior** I expect to be able to see the management interface **Screenshots** <img width="1328" alt="Screenshot 2023-03-22 at 15 18 25" src="https://user-images.githubusercontent.com/38473816/227041011-869caa0c-d62f-4801-9d58-5590ce2645f1.png"> **Additional context** This is the output of `curl https://netbird.mydomain.com`: ``` <!doctype html><html lang="en"><head><meta charset="utf-8"/><link rel="icon" href="[/favicon.ico](view-source:https://netbird.mydomain.com/favicon.ico)"/><meta name="viewport" content="width=device-width,initial-scale=1"/><meta name="theme-color" content="#000000"/><meta name="robots" content="noindex"><meta name="description" content="NetBird Management Dashboard"/><link rel="manifest" href="[/manifest.json](view-source:https://netbird.mydomain.com/manifest.json)"/><title>NetBird</title><script defer="defer" src="[/static/js/main.bb1bafe7.js](view-source:https://netbird.mydomain.com/static/js/main.bb1bafe7.js)"></script><link href="[/static/css/main.90cc2dd8.css](view-source:https://netbird.mydomain.com/static/css/main.90cc2dd8.css)" rel="stylesheet"></head><body><noscript>NetBird Management Dashboard.</noscript><div id="root"></div></body></html> ``` Output of `docker-compose logs management` ``` oot@netbird-basic:~/netbird/infrastructure_files# docker-compose logs management Attaching to infrastructure_files_management_1 management_1 | time="2023-03-22T21:06:58Z" level=info msg="loading OIDC configuration from the provided IDP configuration endpoint https://keycloak.mydomain.com/realms/corp/.well-known/openid-configuration" management_1 | time="2023-03-22T21:06:58Z" level=info msg="loaded OIDC configuration from the provided IDP configuration endpoint: https://keycloak.mydomain.com/realms/corp/.well-known/openid-configuration" management_1 | time="2023-03-22T21:06:58Z" level=info msg="overriding HttpConfig.AuthIssuer with a new value https://keycloak.mydomain.com/realms/corp, previously configured value: " management_1 | time="2023-03-22T21:06:58Z" level=info msg="overriding HttpConfig.AuthKeysLocation (JWT certs) with a new value https://keycloak.mydomain.com/realms/corp/protocol/openid-connect/certs, previously configured value: " management_1 | time="2023-03-22T21:06:58Z" level=info msg="overriding DeviceAuthorizationFlow.TokenEndpoint with a new value: https://keycloak.mydomain.com/realms/corp/protocol/openid-connect/token, previously configured value: " management_1 | time="2023-03-22T21:06:58Z" level=info msg="overriding DeviceAuthorizationFlow.DeviceAuthEndpoint with a new value: https://keycloak.mydomain.com/realms/corp/protocol/openid-connect/auth/device, previously configured value: " management_1 | time="2023-03-22T21:06:58Z" level=info msg="overriding DeviceAuthorizationFlow.ProviderConfig.Domain with a new value: keycloak.mydomain.com, previously configured value: " management_1 | 2023-03-22T21:06:58Z INFO management/server/telemetry/app_metrics.go:144: enabled application metrics and exposing on http://0.0.0.0:8081 management_1 | 2023-03-22T21:06:58Z INFO management/server/account.go:655: single account mode enabled, accounts number 0 management_1 | 2023-03-22T21:06:58Z INFO management/cmd/management.go:221: running gRPC backward compatibility server: [::]:33073 management_1 | 2023-03-22T21:06:58Z INFO management/cmd/management.go:253: running HTTP server and gRPC server on the same port: [::]:443 ```
Sign in to join this conversation.
1 Participants
Notifications
Due Date
No due date set.
Dependencies

No dependencies set.

Reference: SVI/netbird#298